The Walhalla Goldfields Railway
View our timetables and fares for the
Walhalla Goldfields Railway
Walhalla Goldfields Railway
Departing Walhalla | Departing Thomson | Arriving Walhalla |
11am | 11:40am | 12pm |
1pm | 1:40pm | 2pm |
3pm* | 3:40pm* | 4pm* |
* Not always running | Check Facebook for any daily changes @walhallarail |
The 3pm service is not always running check any FaceBook posts on the day @walhallarail |
Friday, 1 December 2023 | ||
Saturday, 2 December 2023 | No trains | flood damage to bridge |
Sunday, 3 December 2023 | No trains | flood damage to bridge |
Monday, 4 December 2023 | ||
Tuesday, 5 December 2023 | ||
Wednesday, 6 December 2023 | No trains | flood damage to bridge |
Thursday, 7 December 2023 | ||
Friday, 8 December 2023 | ||
Saturday, 9 December 2023 | 11am, 1pm | |
Sunday, 10 December 2023 | 11am, 1pm | |
Monday, 11 December 2023 | ||
Tuesday, 12 December 2023 | ||
Wednesday, 13 December 2023 | 11am, 1pm | |
Thursday, 14 December 2023 | ||
Friday, 15 December 2023 | ||
Saturday, 16 December 2023 | 11am, 1pm | |
Sunday, 17 December 2023 | 11am, 1pm | |
Monday, 18 December 2023 | ||
Tuesday, 19 December 2023 | ||
Wednesday, 20 December 2023 | 11am, 1pm | Last Day of term 4 |
Thursday, 21 December 2023 | ||
Friday, 22 December 2023 | ||
Saturday, 23 December 2023 | 11am, 1pm | |
Sunday, 24 December 2023 | 11am, 1pm | |
Monday, 25 December 2023 | No Trains | Christmas Day |
Tuesday, 26 December 2023 | 11am, 1pm | Boxing Day |
Wednesday, 27 December 2023 | 11am, 1pm | |
Thursday, 28 December 2023 | 11am, 1pm | |
Friday, 29 December 2023 | 11am, 1pm | |
Saturday, 30 December 2023 | 11am, 1pm |
Monday, 1 January 2024 | 11am, 1pm | New Years Day |
Tuesday, 2 January 2024 | 11am, 1pm | |
Wednesday, 3 January 2024 | 11am, 1pm | |
Thursday, 4 January 2024 | 11am, 1pm | |
Friday, 5 January 2024 | 11am, 1pm | |
Saturday, 6 January 2024 | 11am, 1pm | |
Sunday, 7 January 2024 | 11am, 1pm | |
Monday, 8 January 2024 | 11am, 1pm | |
Tuesday, 9 January 2024 | 11am, 1pm | |
Wednesday, 10 January 2024 | 11am, 1pm | |
Thursday, 11 January 2024 | ||
Friday, 12 January 2024 | ||
Saturday, 13 January 2024 | 11am, 1pm | |
Sunday, 14 January 2024 | 11am, 1pm | |
Monday, 15 January 2024 | ||
Tuesday, 16 January 2024 | ||
Wednesday, 17 January 2024 | 11am, 1pm | |
Thursday, 18 January 2024 | ||
Friday, 19 January 2024 | ||
Saturday, 20 January 2024 | 11am, 1pm | |
Sunday, 21 January 2024 | 11am, 1pm | |
Monday, 22 January 2024 | ||
Tuesday, 23 January 2024 | ||
Wednesday, 24 January 2024 | 11am, 1pm | |
Thursday, 25 January 2024 | ||
Friday, 26 January 2024 | 11am, 1pm | Australia Day |
Saturday, 27 January 2024 | 11am, 1pm | |
Sunday, 28 January 2024 | 11am, 1pm | |
Monday, 29 January 2024 | ||
Tuesday, 30 January 2024 | School term 1 commences | |
Wednesday, 31 January 2024 | 11am, 1pm |
Thursday, 1 February 2024 | |
Friday, 2 February 2024 | |
Saturday, 3 February 2024 | 11am, 1pm |
Sunday, 4 February 2024 | 11am, 1pm |
Monday, 5 February 2024 | |
Tuesday, 6 February 2024 | |
Wednesday, 7 February 2024 | 11am, 1pm |
Thursday, 8 February 2024 | |
Friday, 9 February 2024 | |
Saturday, 10 February 2024 | 11am, 1pm |
Sunday, 11 February 2024 | 11am, 1pm |
Monday, 12 February 2024 | |
Tuesday, 13 February 2024 | |
Wednesday, 14 February 2024 | 11am, 1pm |
Thursday, 15 February 2024 | |
Friday, 16 February 2024 | |
Saturday, 17 February 2024 | 11am, 1pm |
Sunday, 18 February 2024 | 11am, 1pm |
Monday, 19 February 2024 | |
Tuesday, 20 February 2024 | |
Wednesday, 21 February 2024 | 11am, 1pm |
Thursday, 22 February 2024 | |
Friday, 23 February 2024 | |
Saturday, 24 February 2024 | 11am, 1pm |
Sunday, 25 February 2024 | 11am, 1pm |
Monday, 26 February 2024 | |
Tuesday, 27 February 2024 | |
Wednesday, 28 February 2024 | 11am, 1pm |
Thursday, 29 February 2024 |
Friday, 1 March 2024 | ||
Saturday, 2 March 2024 | 11am, 1pm, 3pm | |
Sunday, 3 March 2024 | 11am, 1pm, 3pm | |
Monday, 4 March 2024 | ||
Tuesday, 5 March 2024 | ||
Wednesday, 6 March 2024 | 11am, 1pm, 3pm | |
Thursday, 7 March 2024 | ||
Friday, 8 March 2024 | ||
Saturday, 9 March 2024 | 11am, 1pm, 3pm | |
Sunday, 10 March 2024 | 11am, 1pm, 3pm | |
Monday, 11 March 2024 | ||
Tuesday, 12 March 2024 | ||
Wednesday, 13 March 2024 | 11am, 1pm, 3pm | |
Thursday, 14 March 2024 | ||
Friday, 15 March 2024 | ||
Saturday, 16 March 2024 | 11am, 1pm, 3pm | |
Sunday, 17 March 2024 | 11am, 1pm, 3pm | |
Monday, 18 March 2024 | ||
Tuesday, 19 March 2024 | ||
Wednesday, 20 March 2024 | 11am, 1pm, 3pm | |
Thursday, 21 March 2024 | ||
Friday, 22 March 2024 | ||
Saturday, 23 March 2024 | 11am, 1pm, 3pm | |
Sunday, 24 March 2024 | 11am, 1pm, 3pm | |
Monday, 25 March 2024 | ||
Tuesday, 26 March 2024 | ||
Wednesday, 27 March 2024 | 11am, 1pm, 3pm | |
Thursday, 28 March 2024 | End of Term 1 | |
Friday, 29 March 2024 | 11am, 1pm, 3pm | Good Friday |
Saturday, 30 March 2024 | 11am, 1pm, 3pm | Easter Saturday |
Sunday, 31 March 2024 | 11am, 1pm, 3pm | Easter Sunday |
Monday, 1 April 2024 | 11am, 1pm, 3pm | Easter Monday |
Tuesday, 2 April 2024 | 11am, 1pm, 3pm | School Holidays |
Wednesday, 3 April 2024 | 11am, 1pm, 3pm | |
Thursday, 4 April 2024 | 11am, 1pm, 3pm | |
Friday, 5 April 2024 | 11am, 1pm, 3pm | |
Saturday, 6 April 2024 | 11am, 1pm, 3pm | |
Sunday, 7 April 2024 | 11am, 1pm, 3pm | |
Monday, 8 April 2024 | 11am, 1pm, 3pm | |
Tuesday, 9 April 2024 | 11am, 1pm, 3pm | |
Wednesday, 10 April 2024 | 11am, 1pm, 3pm | |
Thursday, 11 April 2024 | 11am, 1pm, 3pm | |
Friday, 12 April 2024 | 11am, 1pm, 3pm | |
Saturday, 13 April 2024 | 11am, 1pm, 3pm | |
Sunday, 14 April 2024 | 11am, 1pm, 3pm | |
Monday, 15 April 2024 | School Term 2 commences | |
Tuesday, 16 April 2024 | ||
Wednesday, 17 April 2024 | 11am, 1pm, 3pm | |
Thursday, 18 April 2024 | ||
Friday, 19 April 2024 | ||
Saturday, 20 April 2024 | 11am, 1pm, 3pm | |
Sunday, 21 April 2024 | 11am, 1pm, 3pm | |
Monday, 22 April 2024 | ||
Tuesday, 23 April 2024 | ||
Wednesday, 24 April 2024 | 11am, 1pm, 3pm | |
Thursday, 25 April 2024 | 11am, 1pm, 3pm | Anzac Day |
Friday, 26 April 2024 | ||
Saturday, 27 April 2024 | 11am, 1pm, 3pm | |
Sunday, 28 April 2024 | 11am, 1pm, 3pm | |
Monday, 29 April 2024 | ||
Tuesday, 30 April 2024 |
Subscribe to Walhalla Goldfields Railway to stay up to date with all the news on the tracks.